FIRESTARTERS - 1889
Firestarters were made to get the fire in ovens and (large) stoves going - for example in schools - but also in private homes. Most of the time the stoves and ovens were running on peat and in order to stir up the fire from the start, the so-called "firestarters" were used. They were made of a handful of wood-chips, tied together with a piece of iron wire, of which the top was dipped into resin. Considering the numbers that were produced (sometimes up to 3600 pieces per person/per month) it was not hard on the physical condition of the ones who made them, which made it an acceptable job for the residents of the poorhouse. They earned half a cent for each firestarter out of a sale price of 3½ cent. In the overview below you will not only find information about residents who made firestarters in the year 1889 but also to whom they were sold, the numbers and the profits. Amongst the buyers were many notables such as the governors of the poorhouse themselves as well as the mayor.
|
March 1889 |
|||||
| Name maker | Number | Amount | Name buyer |
Number | Amount |
| Hendrik Hoekstra | 3600 | 1,44 | G. Postma | 100 | 0,35 |
| Klaas Steensma | 3400 | 1,36 | Widow of F. Rinsma | 100 | 0,35 |
| Jakob Wierstra | For hawking |
0,40 | K. Bouwma | 200 | 0,70 |
| Jan Kooistra | 2200 | 0,88 | Hoogterp | 100 | 0,35 |
| Jakob Klok | 2000 | 0,80 | J. Tasma | 50 | 0,17½ |
| Pieter Koersma | 3600 | 1,44 | Sinnema | 100 | 0,35 |
| Tjerk v.d. Meer | 2900 | 1,16 | G. v.d. Tuuk | 200 | 0,70 |
| Total |
7,48 | S.G. Sijtsma | 200 | 0,70 | |
| J. v.d. Meij | 200 | 0,70 | |||
| J. Boersma | 100 | 0,35 | |||
| G. de Boer | 200 | 0,70 | |||
| J.J. Cannegieter Hz | 200 | 0,70 | |||
| J. Jensma | 200 | 0,70 | |||
| F. Stienstra | 100 | 0,35 | |||
| M.
Hiemstra (hawker) |
500 | 1,50 | |||
| A. Wassenaar | 300 | 1,05 | |||
| D. Visbeek | 200 | 0,70 | |||
| Widow of H. Tadema | 200 | 0,70 | |||
| P. v.d. Meer | 100 | 0,35 | |||
| A. de Zwart | 200 | 0,70 | |||
| Bootsma | 300 | 1,05 | |||
| R. Nauta | 50 | 0,17½ | |||
| W.D. Halma | 700 | 2,10 | |||
| S.J. Kalma | 100 | 0,35 | |||
| S. Rienks | 100 | 0,35 | |||
| J. Ruitenschild | 100 | 0,35 | |||
| J.D. Jippes | 300 | 1,05 | |||
| J. Tasma | 150 | 0,45 | |||
| S. Hofman | |||||
| J. Wierstra (hawker) | 1275 | 4,46½ | |||
| Total |
6625 | 22,36½ | |||
|
May 1889 |
|||||
| Name maker |
Number | Amount | Name buyer |
Number | Amount |
| Hendrik Hoekstra | 500 | 0,20 | R. de Vries (victualler) | 2164 | 6,50 |
| Klaas Steensma | 1750 | 0,70 | D. v.d. Leij | 1000 | 2,50 |
| Jakob Klok | 250 | 0,10 | Total | 9,00 | |
| Pieter Koersma | 2050 | 0,82 | |||
| Tjerk v.d. Meer | 800 | 0,32 | |||
| Total | 2,14 | ||||
|
June 1889 |
|||||
| Name | Number |
Amount | Name buyer |
Number | Amount |
| none | L.S. van Dijk | 10 | 0,35 | ||
| M. Stienstra | 200 | 0,70 | |||
| A. Daan | 200 | 0,70 | |||
| R. Nauta | 50 | 0,17½ | |||
| R. de Vries | 600 | 1,80 | |||
| J. de Groot | 100 | 0,35 | |||
| F.J. Stienstra | 200 | 0,70 | |||
| N.N. | 450 | 1,55 | |||
| Total | 1900 | 6,32½ | |||
|
October 1889 |
|||||
| Name | Number | Amount | Name buyer |
Number | Amount |
| Schelte Burmania | 0,55 | R. de Vries (victualler) | 2000 | 6,00 | |
| Jakob Klok | 0,55 | Rev. de Vries | 50 | 0,17½ | |
| F. Wiesenhaan | 300 | 1,05 | |||
| M. Boersma | 100 | 0,35 | |||
| R. Tijmstra | 50 | 0,17½ | |||
| N.N. | 200 | 0,70 | |||
| Public school in Hallum | 300 | 1,05 | |||
| Public school in Marrum | 300 | 1,05 | |||
| Public school in Ferwerd | 300 | 1,05 | |||
| Public school in Blija | 300 | 1,05 | |||
| Public school in Hoogebeintum | 100 | 0,35 | |||
| Public school in Genum | 50 | 0,17½ | |||
| Total | 4050 | 8,17½ | |||
|
November 1889 |
|||||
| Name | Number | Amount | Name | Number | Amount |
| Jakob Klok | 1,10 | F. Bosch | 72 | 0,25 | |
| Schelte Burmania | 0,66 | H. Germeraad | 100 | 0,35 | |
| Hendrik Hoekstra | 1,15 | N.N. | 100 | 0,35 | |
| Tjerk v.d. Meer | 0,44 | R. Tijmstra | 50 | 0,17½ | |
| Total | 3,35 | Rev. de Vries | 150 | 0,52½ | |
| R. de Vries (victualler) | 100 | 0,35 | |||
| S. Rienks | 100 | 0,35 | |||
| F. Stienstra | 200 | 0,70 | |||
| K. Posthumus (Holwerd) | 1000 | 2,75 | |||
| Total | 1872 | 5,75 | |||