WANSWERD

| Lot # | Owner | Occupation | Estate |
| 82 | Reformed Congregation | Garden | |
| 83 | Reformed Congregation | Orchard | |
| 84 | Reformed Congregation | House and yard | |
| 85 | Reformed Congregation | Pasture | |
| 86 | Oosterga , widow of Jelle Gerbens | Shopkeeper | House |
| 87 | Jansma , Oebele Willems | Skipper | House and yard |
| 88 | Tuuk , Taeke Popkes van der | Laborer | House and yard |
| 89 | Vries , Sjoukje Fokkes de (Rinsumageest) | House and yard | |
| 90 | Idzinga , Dirk Pieters | Shopkeeper | House and yard |
| 91 | Timmermans , Trijntje Jacobs | Servant | House and yard |
| 92 | Tamminga , Marten Ytzens | Laborer | House and yard |
| 93 | Talsma , Jan Baukes | Farmer | House and yard |
| 94 | School | Orchard | |
| 95 | Tadema , Meindert Pieters | Baker | House and yard |
| 96 | School | House and yard | |
| 96a | School | School | |
| 97 | Vries , Kornelis Wytzes de | Merchant | Orchard |
| 98 | Reformed Congregation | House and yard | |
| 99 | Talsma , Jan Baukes | House and yard | |
| 100 | Vries , Kornelis Wytzes de | House and yard | |
| 101 | Town of Wanswerd | Poorhouse | |
| 102 | Reformed Congregation | Church | |
| 103 | Hitman , Geert Teunis (Genum) | Laborer | House and yard |
| 105 | Talsma , heirs of Dirk Baukes | House and yard | |
| 106 | Reformed Congregation | Pasture | |
| 107 | Wierdema , Hendrik Hendriks | Farmer | House and yard |
Source: "Kadastrale en prekadastrale atlas fan Fryslan 1640 - 1832 , diel 14 - Ferwerderadiel" published by the Fryske Akademy, Leeuwarden , 2001.![]()