REITSUM

| Lot # | Owner | Occupation | Estate |
| 75 | Straatsma , Oense Taekes | Farmer | Farmland |
| 76 | Straatsma , Oense Taekes | Farmland | |
| 77 | Looxma , Age Benzes (Leeuwarden) | House and yard | |
| 78 | Looxma , Age Benzes (Leeuwarden) | Pasture | |
| 78a | Reformed Congregation | Farmland | |
| 79 | Looxma , Age Benzes (Leeuwarden) | Orchard | |
| 80 | Looxma , Age Benzes (Leeuwarden) | Farmland | |
| 81 | Looxma , Age Benzes (Leeuwarden) | Garden | |
| 82 | Looxma , Age Benzes (Leeuwarden) | Pasture | |
| 83 | Straatsma , Taeke Oenzes | Pasture | |
| 84 | Straatsma , Taeke Oenzes | Orchard | |
| 85 | Straatsma , Taeke Oenzes | House and yard | |
| 86 | Looxma , Age Benzes (Leeuwarden) | Orchard | |
| 87 | Looxma , Age Benzes (Leeuwarden) | House and yard | |
| 88 | Looxma , Age Benzes (Leeuwarden) | Pasture | |
| 89 | Looxma , Age Benzes (Leeuwarden) | Pasture | |
| 90 | Looxma , Age Benzes (Leeuwarden) | Pasture | |
| 91 | Looxma , Age Benzes (Leeuwarden) | Garden | |
| 92 | Reformed Congregation | Garden | |
| 93 | Reformed Congregation | Minister's house | |
| 94 | Reformed Congregation | House | |
| 95 | Reformed Congregation | House | |
| 96 | Reformed Congregation | Church and churchyard | |
| 97 | Straatsma , Oense Taekes | Farmland | |
| 98 | Straatsma , Taeke Oenzes | Orchard | |
| 99 | Straatsma , Taeke Oenzes | House and yard |
Source: "Kadastrale en prekadastrale atlas fan Fryslan 1640 - 1832 , diel 14 - Ferwerderadiel" published by the Fryske Akademy, Leeuwarden , 2001.![]()